Posted by Srgnt Billko on June 7, 2008, 7:59 pm
Sox 39 - 26 .600
Rays 36 - 25 .590
Oakland 33 - 28 .541
Twins 31 - 30 508
Orioles 31 - 30 .508
Posted by Srgnt Billko on June 7, 2008, 8:00 pm
Wrong place.
> Sox 39 - 26 .600
> Rays 36 - 25 .590
> Oakland 33 - 28 .541
> Twins 31 - 30 508
> Orioles 31 - 30 .508
>
> Rays 36 - 25 .590
> Oakland 33 - 28 .541
> Twins 31 - 30 508
> Orioles 31 - 30 .508
>